Full Program Schedule 2024/2025

September

Saturday, September 7 - 8:30am to 3:00pm

Sunday, September 8 - 8:30am to 3:00pm

Saturday, September 21 - 8:30am to 3:00pm

Sunday, September 22 - 8:30am to 3:00pm

October

Saturday, October 5 - 8:30am to 3:00pm

Sunday, October 6 - 8:30am to 3:00pm

Saturday, October 19 - 8:30am to 3:00pm

Sunday, October 20 - 8:30am to 3:00pm

November

Saturday, November 2 - 8:30am to 3:00pm

Sunday, November 3 - 8:30am to 3:00pm

Saturday, November 16 - 8:30am to 3:00pm

Sunday, November 17 - 8:30am to 3:00pm

Saturday, November 30 - 8:30am to 3:00pm

 

December

Sunday, December 1 - 8:30am to 3:00pm

Saturday, December 14 - 8:30am to 3:00pm

Sunday, December 15 - 8:30am to 3:00pm

 

January 2025

Saturday, January 4 - 8:30am to 3:00pm

Saturday, January 18 - 8:30am to 3:00pm

Sunday, January 19 - 8:30am to 3:00pm

 

February

Saturday, February 1 - 8:30am to 3:00pm

Sunday, February 2 - 8:30am to 3:00pm

Saturday, February 15 - 8:30am to 3:00pm

Sunday, February 16 - 8:30am to 3:00pm

 

March

Saturday, March 8 - 8:30am to 3:00pm

Sunday, March 9 - 8:30am to 3:00pm

Saturday, March 22 - 8:30am to 3:00pm

Sunday, March 23 - 8:30am to 3:00pm