Full Program Schedule 2025/2026
September
Saturday, September 6 - 8:30am to 3:00pm
Sunday, September 7 - 8:30am to 3:00pm
Saturday, September 20 - 8:30am to 3:00pm
Sunday, September 21 - 8:30am to 3:00pm
October
Saturday, October 18 - 8:30am to 3:00pm
Sunday, October 19 - 8:30am to 3:00pm
Saturday, October 25 - 8:30am to 3:00pm
Sunday, October 26 - 8:30am to 3:00pm
November
Saturday, November 8 - 8:30am to 3:00pm
Sunday, November 9 - 8:30am to 3:00pm
Saturday, November 22 - 8:30am to 3:00pm
Sunday, November 23 - 8:30am to 3:00pm
December
Saturday, December 6 - 8:30am to 3:00pm
Sunday, December 7 - 8:30am to 3:00pm
Saturday, December 13 - 8:30am to 3:00pm
January 2025
Saturday, January 3 - 8:30am to 3:00pm
Sunday, January 4 - 8:30am to 3:00pm
Saturday, January 17 - 8:30am to 3:00pm
Sunday, January 18 - 8:30am to 3:00pm
Saturday, January 31 - 8:30am to 3:00pm
February
Sunday, February 1 - 8:30am to 3:00pm
Saturday, February 14 - 8:30am to 3:00pm
Sunday, February 15 - 8:30am to 3:00pm
March
Saturday, March 7 - 8:30am to 3:00pm
Sunday, March 8 - 8:30am to 3:00pm
Saturday, March 21 - 8:30am to 3:00pm
Sunday, March 22 - 8:30am to 3:00pm