Program Schedule

September 2026 – April 2027

Weekend Format

Fridays: 5:00pm – 8:00pm

Saturdays & Sundays: 8:30am – 11:30am & 12:00pm – 3:30pm

September 2026

Friday, September 18 - 5PM - 8PM

Saturday, September 19 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, September 20 - 8:30am - 11:30am & 12pm - 3:30pm

Friday, September 25 - 5PM - 8PM

Saturday, September 26 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, September 27 - 8:30am - 11:30am & 12pm - 3:30pm

October 2026

Saturday, October 3 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, October 4 - 8:30am - 11:30am & 12pm - 3:30pm

Saturday, October 18 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, October 19 - 8:30am - 11:30am & 12pm - 3:30pm

Saturday, October 31 - 8:30am - 11:30am & 12pm - 3:30pm

November 2026

Sunday, November 1 - 8:30am - 11:30am & 12pm - 3:30pm

Saturday, November 14 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, November 15 - 8:30am - 11:30am & 12pm - 3:30pm

Saturday, November 28 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, November 29 - 8:30am - 11:30am & 12pm - 3:30pm

December 2026

Saturday, December 12 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, December 13 - 8:30am - 11:30am & 12pm - 3:30pm

January 2027

Saturday, January 9 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, January 10 - 8:30am - 11:30am & 12pm - 3:30pm

Saturday, January 23 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, January 24 - 8:30am - 11:30am & 12pm - 3:30pm

February 2027

Saturday, February 6 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, February 7 - 8:30am - 11:30am & 12pm - 3:30pm

Saturday, February 13 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, February 14 - 8:30am - 11:30am & 12pm - 3:30pm

March 2027

Saturday, March 6 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, March 7 - 8:30am - 11:30am & 12pm - 3:30pm

Saturday, March 20 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, March 21 - 8:30am - 11:30am & 12pm - 3:30pm

April 2027

Friday, April 2 - 5PM - 8PM

Saturday, April 3 - 8:30am - 11:30am & 12pm - 3:30pm

Sunday, April 4 - 8:30am - 11:30am & 12pm - 3:30pm